9820 E THOMPSON PEAK Parkway Unit 621
Scottsdale, AZ, 85255
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Sun Room, Media Room, Guest House, Pool, Private Pool, Mountain View, Scenic, City View, Spa, Private Spa, Health Facility, Guarded, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Pet-Friendly, Country Club, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage
Found in Maricopa on 9820 E THOMPSON PEAK Parkway Unit 621 in Scottsdale Arizona, this property has 5 bedroom(s) and 5.5 bathroom(s). This Single Family - Detached home was built in 2005 and is currently available at $2,595,000.
For more information about MLS #4656543 or other homes for sale in the 85255 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Sun Room, Media Room, Guest House, Pool, Private Pool, Mountain View, Scenic, City View, Spa, Private Spa, Health Facility, Guarded, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Pet-Friendly, Country Club, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Gas, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Arizona Room/Lanai, Media Room, Loft, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room, Family Room, Den/Office, Bonus/Game Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | Dc Ranch |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $13,756 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did You Know?
The underground springs in Pine Creek have, over centuries, carved out a unique passageway, leaving behind a 400-foot long tunnel with a natural bridge of rocks high above. Take the time to explore any of the three trails that lead to this natural wonder, including Waterfall Trail, with its lush greenery, cascading waters and travertine formations at Tonto Natural Bridge State Park.
Real Estate in DC Ranch
79 Houses for Sale with Private Pools in DC Ranch
Dive into all DC Ranch Pool Real Estate in Scottsdale AZ
77 View Real Estate in DC Ranch
Look at all DC Ranch Scenic Properties in Scottsdale AZ
70 Golf Properties in DC Ranch
Find all DC Ranch Golf Course Real Estate in Scottsdale AZ
87 Gated Homes for Sale in DC Ranch
Discover all DC Ranch Private Communities in Scottsdale AZ



