21114 N 112 Street Unit 1724
Scottsdale, AZ, 85255
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Guest House, Health Facility, Sauna, Pool, Private Pool, City View, Scenic, Mountain View, Cul-De-Sac, Spa, Private Spa, Newly Built, Guarded, Golf, Gated, Community Spa, Community Pool, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury
Found in Maricopa on 21114 N 112 Street Unit 1724 in Scottsdale Arizona, this property has 6 bedroom(s) and 8 bathroom(s). This Single Family - Detached home was built in 2014 and is currently available at $12,800,000.
For more information about MLS #4567201 or other homes for sale in the 85255 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Guest House, Health Facility, Sauna, Pool, Private Pool, City View, Scenic, Mountain View, Cul-De-Sac, Spa, Private Spa, Newly Built, Guarded, Golf, Gated, Community Spa, Community Pool, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Family Room, Formal, Eat-in Kitchen, HVAC (16 SEER+), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Wet Bar(s), Vaulted Ceiling(s), Fire Sprinklers, Elevator |
| Fireplace: | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Other |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Separate Workshop, Media Room, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room, Family Room, Exercise/Sauna Room, Den/Office |
| Parking/Garage: | Electric Door Opener, Side Vehicle Entry, Gated Parking |
| Planned Community: | Silverleaf At Dc Ranch |
| Private Pool: | Heated Pool, Pool - Private, Lap Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $22,503 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Ventana Fine Properties |
Did You Know?
Walk through History at Fort Bowie National Historic Site. A visit to this military fort is highly recommended for anyone interested in the course of American history. It was the site of the Bascom Affair, a wagon train massacre, and the battle of Apache Pass.
DC Ranch Real Estate
79 Houses for Sale with Private Pools in DC Ranch
Dive into all DC Ranch Pool Real Estate in Scottsdale AZ
77 View Real Estate in DC Ranch
Look at all DC Ranch Scenic Properties in Scottsdale AZ
27 Nearly New Homes for Sale in DC Ranch
Discover all DC Ranch New Builds in DC Scottsdale AZ
70 Golf Properties in DC Ranch
Find all DC Ranch Golf Course Real Estate in Scottsdale AZ
87 Gated Homes for Sale in DC Ranch
Discover all DC Ranch Private Communities in Scottsdale AZ
40 Luxury Real Estate in DC Ranch
Explore all DC Ranch High-End Homes for Sale in Scottsdale AZ



